North Island Choral Society Registration has closed for this term
NICS SPRING 2025
TENTATIVE SCOPE AND SEQUENCE
CVPC COMOX VALLEY PRESBYTERIAN CHURCH, 7PM
CXUC COMOX UNITED CHURCH, 1PM
SGUC SAINT GEORGES UNITED CHURCH
PROGRAMME: CARMINA BURANA
Fortuna Imperatrix Mundi | Fortune, Empress of the World | |||
1 | O Fortuna | Latin | O Fortune | choir |
2 | Fortune plango vulnera | Latin | I lament the wounds that Fortune deals | choir |
I | Primo vere | In Spring | ||
3 | Veris leta facies | Latin | The joyous face of Spring | small choir |
4 | Omnia Sol temperat | Latin | All things are tempered by the Sun | baritone |
5 | Ecce gratum | Latin | Behold the welcome | choir |
Uf dem anger | In the Meadow | |||
6 | Tanz | Dance | instrumental | |
7 | Floret silva nobilis | Latin / Middle High German | The noble woods are burgeoning | choir |
8 | Chramer, gip die varwe mir | Middle High German | Monger, give me coloured paint | small and large choirs |
9 | (a) Reie | Round dance | instrumental | |
(b) Swaz hie gat umbe | Middle High German | They who here go dancing around | choir | |
(c) Chume, chum, geselle min | Middle High German | Come, come, my dear companion | small choir | |
(d) Swaz hie gat umbe (reprise) | Middle High German | They who here go dancing around | choir | |
10 | Were diu werlt alle min | Middle High German | If the whole world were but mine | choir |
II | In Taberna | In the Tavern | ||
11 | Estuans interius | Latin | Seething inside | baritone |
12 | Olim lacus colueram | Latin | Once I swam in lakes | tenor, TB choir |
13 | Ego sum abbas | Latin | I am the abbot (of Cockaigne) | baritone, TB choir |
14 | In taberna quando sumus | Latin | When we are in the tavern | TB choir |
III | Cour d’amours | Court of Love | ||
15 | Amor volat undique | Latin | Love flies everywhere | soprano, children’s choir |
16 | Dies, nox et omnia | Latin / Old French | Day, night and everything | baritone |
17 | Stetit puella | Latin | There stood a girl | soprano |
18 | Circa mea pectora | Latin / Middle High German | In my breast | baritone, choir |
19 | Si puer cum puellula | Latin | If a boy with a girl | TTTBBB choir |
20 | Veni, veni, venias | Latin | Come, come, pray come | double choir |
21 | In trutina | Latin | On the scales | soprano |
22 | Tempus est iocundum | Latin | Time to jest | soprano, baritone, choir, children’s choir |
23 | Dulcissime | Latin | Sweetest boy | soprano |
Blanziflor et Helena | Blancheflour and Helen | |||
24 | Ave formosissima | Latin | Hail to the most lovely | choir |
Fortuna Imperatrix Mundi | Fortune, Empress of the World | |||
25 | O Fortuna (reprise) | Latin | O Fortune | choir |
SCOPE AND SEQUENCE
JAN 7 CVPC 1, 2, 5, 22, 24, then 12, 13, 14, 19 for TB choir
JAN 14 CVPC 1, 2, 5, 20, 22, 24 then 12, 13, 14, 19 for TB choir
JAN 21 CVPC 7, 8, 9b, 9d, 10, 18, 20, then 3, 7, 8, 9c, 20, for small choir
JAN 28 CVPC 7, 8, 9b, 9d, 10, 18, 20, then 3, 7, 8, 9c, 20, for small choir
FEB 4 CVPC 1, 2, 5, 20, 22, 24 then 12, 13, 14, 19 for TB choir
FEB 9 CVPC 2:30 – 7:30 PM SECTIONAL Kiwanis Village 635 Pidcock
FEB 11 CVPC 1, 2, 5, 20, 22, 24 then 12, 13, 14, 19 for TB choir
FEB 18 CVPC 7, 8, 9b, 9d, 10, 18, 20, then 3, 7, 8, 9c, 20, for small choir
FEB 25 CVPC 7, 8, 9b, 9d, 10, 18, 20, then 3, 7, 8, 9c, 20, for small choir
MAR 2 CXUC rehearse all numbers with orch., small and large choirs
MAR 4 CVPC rehearse challenges that arose from Mar. 2 rehearsal
MAR 9 CXUC rehearse all numbers with orch., soloists, sml & large choirs
MAR 11 CVPC rehearse choir challenges that arose from Mar. 9 rehearsal
MAR 16 CXUC rehearse all numbers with orch., soloists, sml & large choirs
MAR 18 CVPC rehearse all pieces with small and large choirs
MAR 25 CVPC run all pieces with small and large choirs
MAR 30 CXUC run all pieces with orchestra and soloists
APR 1 CVPC run all pieces with small and large choirs
APR 3 SGUC 6:30 PM DRESS REHEARSAL
APR 4 SGUC 6PM CALL FOR CARMINA BURANA, 7:30PM
APR 5 SGUC 1PM CALL FOR CARMINA BURANA, 2PM
APR 5 SGUC 1PM CALL FOR CARMINA BURANA, 2PM